Please remember
Morning
| 8:00 | Registration | ||
| 8:30 | Welcome | A. Noble | |
| 8:35 | Status of SNOLAB Development | F.Duncan | ppt |
| 9:05 | SNOLAB Operations | A. Noble | ppt |
| Review/Status of Experimental Program: Dark Matter and Supernova | |||
|---|---|---|---|
| 9:20 | Picasso | V. Zacek | ppt |
| 10:00 | COUPP | I. Levine | |
| 10:40 | Coffee | ||
| 11:00 | Super CDMS | W. Rau | |
| 11:40 | HALO | S. Yen/C.J. Virtue | ppt |
Lunch is served at 12:30PM.
Afternoon
| Review/Status of Experimental Program: Dark Matter | |||
|---|---|---|---|
| 13:30 | DEAP-1 | C. Jillings/B. Cai | ppt, pdf |
| 14:05 | DEAP/CLEAN | M.Boulay | ppt |
| 14:40 | miniCLEAN | A. Hime | |
| 15:15 | Coffee | ||
| 15:35 | DUSEL update from NSF | J. Kotcher | |
| 16:05 | EAC in camera | ||
| 16:05 | Time available for breakout groups | ||
Conference Dinner: At the Lakehouse Restaurant at Science North. Drinks at 6:30PM. Dinner at 7:30.
Morning
| Review/Status of Experimental Program: Neutrino | |||
|---|---|---|---|
| 8:30 | SNO+ | M. Chen | ppt |
| 9:10 | EXO | D. Sinclair | ppt |
| Non-particle Physics Program | |||
| 9:50 | Possible New measurement of G | A. Kumarakrishnan | |
| 10:20 | Coffee | ||
| 10:50 | EAC in camera | ||
| News from Around the Labs | |||
| 11:30 | Cobra | H. Krawczynski | |
| 12:00 | Edelweiss, Eureca and Ulisse | P. Di Stephano | |
Lunch at 12:30 PM.
Afternoon
| 13:30 | Cuore | M. Vignati | |
| 14:00 | Gerda | K-T Knoepfle | |
| 14:30 | Feedback from EAC | S. Smith | |
| 14:55 | Closing Remarks | A. Noble |